Main Content

SW CO RD 769, LAKE SUZY, FL 34269

SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #1
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #2
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #3
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #4
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #5
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #6
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #7
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #8
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #9
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #10
Scroll Down For Property Details
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #1
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #2
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #3
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #4
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #5
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #6
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #7
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #8
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #9
SW CO RD 769, LAKE SUZY, FL 34269 | Slideshow Image #10
Home » SW CO RD 769, LAKE SUZY, FL 34269
SW CO RD 769 LAKE SUZY, FL 34269
Listing #C7526011
  • Baths 0
$1,200,000
  • Status Active
  • Property Type lots / land

About This Property

Ideal location on Kings Highway in SW DeSoto County and near I-75 Exit 170 (Kings Highway) in the area of Lake Suzy presenting new Residential Developments and Established neighborhoods along with Commercial sites. The Subject Property offers 11 Acres and has 775 feet of Highway Frontage and is Zoned Commercial General which allows a variety of uses. There are nearby utilities and the expansion of Kings Hwy is in progress from Sandhill Blvd in Charlotte County to the DeSoto County line and DeSoto County to begin in 2027. And there is a proposed signal to be located at the Southeast corner of the site. The adjacent property to the South is available offering 7.59 acres MLS#C7526819, for a combined 20.59 acres.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Real Estate IDX Powered by iHomefinder
11
Work With Us
The Bevis Group is one of the area’s most successful real estate teams and has helped hundreds of buyers
find their dream home in Charlotte County, resulting in over $750 Million of closed real estate transactions.